Qualification for Fencing at Paris 2024 in
Men's Foil

Team Ranking

Name
Total
07.05.23
Acapulco
(A)
18.06.23
Lima
(CHZ)
22.06.23
Wuxi
(CHZ)
23.06.23
Cairo
(CHZ)
29.06.23
Krakow
(CHZ)
29.07.23
Milan
(CHM)
12.11.23
Istanbul
(A)
10.12.23
Tokoname
(A)
14.01.24
Paris
(A)
25.02.24
Cairo
(A)
1 JAPAN 384.0 36.0 0.0 64.0 0.0 0.0 128.0 52.0 36.0 52.0 52.0
2 ITALY 360.0 52.0 0.0 0.0 0.0 64.0 64.0 64.0 52.0 36.0 64.0
3 USA 344.0 64.0 64.0 0.0 0.0 0.0 72.0 40.0 32.0 64.0 40.0
4 FRANCE 280.0 40.0 0.0 0.0 0.0 52.0 60.0 21.0 64.0 40.0 24.0
5 CHINA 272.0 24.0 0.0 40.0 0.0 0.0 104.0 36.0 28.0 32.0 32.0
6 HONG KONG, CHINA 254.0 30.0 0.0 36.0 0.0 0.0 80.0 32.0 40.0 19.0 36.0
7 EGYPT 220.0 26.0 0.0 0.0 64.0 0.0 50.0 23.0 26.0 26.0 28.0
8 KOREA 218.0 32.0 0.0 52.0 0.0 0.0 56.0 28.0 23.0 25.0 25.0
9 POLAND 200.0 28.0 0.0 0.0 0.0 32.0 52.0 30.0 30.0 28.0 26.0
10 GERMANY 185.0 23.0 0.0 0.0 0.0 40.0 46.0 24.0 20.0 30.0 22.0
11 HUNGARY 170.0 21.0 0.0 0.0 0.0 30.0 40.0 19.0 25.0 24.0 30.0
12 GREAT BRITAIN 168.0 19.0 0.0 0.0 0.0 36.0 42.0 25.0 24.0 21.0 20.0
13 BELGIUM 163.0 18.0 0.0 0.0 0.0 28.0 48.0 26.0 18.0 22.0 21.0
14 CANADA 152.0 22.0 52.0 0.0 0.0 0.0 16.0 18.0 21.0 8.0 23.0
15 UKRAINE 133.0 20.0 0.0 0.0 0.0 26.0 38.0 22.0 19.0 8.0 8.0
16 SPAIN 124.0 25.0 0.0 0.0 0.0 21.0 16.0 20.0 8.0 23.0 19.0
17 BRAZIL 122.0 8.0 32.0 0.0 0.0 0.0 44.0 8.0 22.0 8.0 8.0
18 CHILE 92.0 8.0 40.0 0.0 0.0 0.0 36.0 0.0 8.0 0.0 0.0
19 AUSTRIA 90.0 8.0 0.0 0.0 0.0 20.0 16.0 8.0 8.0 20.0 18.0
20 SINGAPORE 80.0 0.0 0.0 30.0 0.0 0.0 16.0 0.0 8.0 18.0 8.0
21 ALGERIA 68.0 0.0 0.0 0.0 52.0 0.0 0.0 0.0 0.0 8.0 8.0
22 MEXICO 68.0 8.0 36.0 0.0 0.0 0.0 16.0 8.0 0.0 0.0 0.0
23 QATAR 61.0 0.0 0.0 21.0 0.0 0.0 16.0 8.0 8.0 0.0 8.0
24 VENEZUELA 58.0 8.0 26.0 0.0 0.0 0.0 16.0 0.0 0.0 8.0 0.0
25 COLOMBIA 57.0 8.0 25.0 0.0 0.0 0.0 16.0 0.0 0.0 8.0 0.0
26 CROATIA 55.0 8.0 0.0 0.0 0.0 23.0 16.0 8.0 0.0 0.0 0.0
27 AUSTRALIA 54.0 0.0 0.0 22.0 0.0 0.0 16.0 0.0 8.0 8.0 0.0
28 ARGENTINA 54.0 8.0 30.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
29 UZBEKISTAN 49.0 0.0 0.0 25.0 0.0 0.0 16.0 8.0 0.0 0.0 0.0
30 ISRAEL 49.0 0.0 0.0 0.0 0.0 25.0 16.0 0.0 0.0 8.0 0.0
31 INDIA 44.0 0.0 0.0 28.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
32 SENEGAL 40.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0
33 COTE D'IVOIRE 36.0 0.0 0.0 0.0 36.0 0.0 0.0 0.0 0.0 0.0 0.0
34 PERU 36.0 8.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 NETHERLANDS 35.0 0.0 0.0 0.0 0.0 19.0 0.0 8.0 0.0 8.0 0.0
36 GEORGIA 34.0 0.0 0.0 0.0 0.0 18.0 16.0 0.0 0.0 0.0 0.0
37 CHINESE TAIPEI 32.0 0.0 0.0 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 PUERTO RICO 32.0 8.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 DENMARK 32.0 0.0 0.0 0.0 0.0 24.0 0.0 0.0 8.0 0.0 0.0
40 EL SALVADOR 31.0 8.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 KUWAIT 26.0 0.0 0.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 PHILIPPINES 24.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 MACAO, CHINA 23.0 0.0 0.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 CZECH REPUBLIC 22.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0 0.0 0.0
45 ECUADOR 22.0 0.0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 VIETNAM 20.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 UNITED ARAB EMIRATES 19.0 0.0 0.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 SLOVAKIA 16.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0
49 IRAQ 16.0 0.0 0.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
50 GREECE 8.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0
51 MOLDOVA 8.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0
52 TÜRKIYE 8.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0
53 MALAYSIA 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0
54 CYPRUS 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0

Individual Ranking

Name
Country
Total
05.05.23
Acapulco
(A)
20.05.23
Shanghai
(GP)
15.06.23
Lima
(CHZ)
18.06.23
Plovdiv
(CHZ)
19.06.23
Wuxi
(CHZ)
21.06.23
Cairo
(CHZ)
24.07.23
Milan
(CHM)
02.09.23
Sao
Paulo
(SA)
09.09.23
Singapore
(SA)
17.09.23
Monterrey
(SA)
23.09.23
Timisoara
(SA)
30.09.23
Amsterdam
(SA)
14.10.23
Tashkent
(SA)
21.10.23
Zagreb
(SA)
28.10.23
Barcelone
(SA)
10.11.23
Istanbul
(A)
08.12.23
Tokoname
(A)
11.01.24
Paris
(A)
10.02.24
Turin
(GP)
23.02.24
Cairo
(A)
16.03.24
Washington
DC
(GP)
1 ITKIN Nick USA 216.0 14.0 12.0 39.0 0.0 0.0 0.0 65.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 4.0 30.0 2.0 48.0
2 MARINI Tommaso ITA 202.0 20.0 6.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 32.0 12.0 32.0 12.0
3 HAMZA Mohamed EGY 188.0 32.0 12.0 0.0 0.0 0.0 48.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 26.0 8.0 21.0 4.0 12.0
4 LEFORT Enzo FRA 188.0 14.0 3.0 0.0 39.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 2.0 8.0 30.0 4.0 39.0
5 MASSIALAS Alexander USA 174.0 8.0 48.0 30.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.0 32.0 14.0 6.0 8.0 6.0
6 CHEUNG Ka Long HKG 169.0 26.0 6.0 0.0 0.0 12.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 14.0 8.0 48.0 8.0 6.0
7 MACCHI Filippo ITA 146.0 4.0 12.0 0.0 48.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 8.0 20.0 6.0 8.0 30.0
8 MATSUYAMA Kyosuke JPN 137.0 4.0 6.0 0.0 0.0 21.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 8.0 6.0 14.0 30.0
9 MEINHARDT Gerek USA 123.0 20.0 21.0 48.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 14.0 6.0 4.0 6.0
10 DOSA Daniel HUN 114.0 4.0 30.0 0.0 12.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 8.0 4.0 4.0 12.0 20.0 12.0
11 MO Ziwei CHN 101.0 8.0 3.0 0.0 0.0 48.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 8.0 0.75 20.0 3.0
12 CHOUPENITCH Alexander CZE 99.0 8.0 6.0 0.0 6.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 4.0 4.0 2.0 39.0 14.0 6.0
13 BIANCHI Guillaume ITA 99.0 4.0 3.0 0.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 14.0 20.0 6.0 4.0 21.0
14 LLAVADOR Carlos ESP 98.0 4.0 12.0 0.0 6.0 0.0 0.0 35.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 4.0 8.0 8.0 4.0 21.0 8.0 3.0
15 FOCONI Alessio ITA 93.0 8.0 3.0 0.0 21.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 4.0 26.0 6.0 14.0 3.0
16 IIMURA Kazuki JPN 91.0 0.5 6.0 0.0 0.0 21.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 8.0 21.0 2.0 21.0
17 SAVIN Rafael FRA 91.0 8.0 3.0 0.0 30.0 0.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 2.0 2.0 3.0 4.0 3.0
18 CHOI Chun Yin Ryan HKG 90.0 14.0 6.0 0.0 0.0 12.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 20.0 2.0 3.0 4.0 3.0
19 GAROZZO Daniele ITA 88.0 8.0 21.0 0.0 21.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 4.0 12.0 4.0 12.0
20 HA Taegyu KOR 84.0 2.0 1.5 0.0 0.0 39.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 0.5 21.0 4.0 0.75
21 CHAMLEY-WATSON Miles USA 83.0 8.0 21.0 12.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 8.0 6.0 2.0 0.375
22 LUPERI Edoardo ITA 71.0 2.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 20.0 4.0 3.0 26.0 1.5
23 ABOUELKASSEM Alaaeldin EGY 58.5 8.0 6.0 0.0 0.0 0.0 39.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
24 CHEN Haiwei CHN 58.0 4.0 6.0 0.0 0.0 21.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 4.0 0.0 1.0 12.0
25 TOLBA Abdelrahman EGY 56.5 0.5 0.0 0.0 0.0 0.0 30.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.0 0.5 1.5 2.0 0.375
26 INGARGIOLA Francesco ITA 55.0 0.0 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.25 2.0 2.0 3.0 2.0 6.0
27 NAGANO Yudai JPN 54.0 4.0 1.5 0.0 0.0 6.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 14.0 8.0 3.0 1.0 1.5
28 MERTINE Julien FRA 54.0 1.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 4.0 3.0 8.0 0.375
29 LOMBARDI Giulio ITA 50.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 20.0 2.0 1.0 6.0 8.0 12.0
30 LEE Kwanghyun KOR 49.0 1.0 1.5 0.0 0.0 21.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 2.0 6.0 2.0 3.0
31 TOLDO Guilherme BRA 49.0 1.0 0.75 30.0 0.0 0.0 0.0 5.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.25 1.5 4.0 3.0
32 AVOLA Giorgio ITA 47.75 4.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.25 4.0 6.0 1.0 0.75
33 VAN HAASTER Maximilien CAN 46.0 2.0 0.0 21.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 2.0 0.5 3.0 4.0 1.5
34 SIESS Michal POL 45.5 1.0 6.0 0.0 12.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 8.0 0.5 1.0 12.0 0.5 1.5
35 YEUNG Chi Ka HKG 43.5 0.5 1.5 0.0 0.0 30.0 0.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.5 2.0 0.375 0.0 0.0
36 PAUTY Maxime FRA 42.0 2.0 6.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 14.0 0.0 0.5 1.5
37 WINTERBERG-POULSEN Jonas DEN 41.0 1.0 3.0 0.0 6.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0 1.0 0.5 6.0 2.0 3.0
38 HEO Jun KOR 40.5 0.5 0.0 0.0 0.0 30.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 ARCHER Kristjan GBR 40.0 1.0 3.0 0.0 6.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.0 1.0 2.0 1.0 3.0 1.0 3.0
40 EDIRI Alexandre FRA 40.0 2.0 12.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 1.0 1.5 4.0 0.75
41 DAVIS James-Andrew GBR 39.5 0.5 6.0 0.0 21.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 3.0 1.0 3.0
42 XU Jie CHN 39.0 14.0 0.75 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.5 0.0 2.0 3.0
43 DE GREEF Stef BEL 38.5 0.0 0.0 0.0 3.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 2.0 1.5 0.0 21.0
44 HASSAN Mohamed EGY 38.0 1.0 0.0 0.0 0.0 0.0 30.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.25 0.0 0.0 1.5
45 KAHL Alexander GER 37.5 1.0 1.5 0.0 21.0 0.0 0.0 5.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 2.0 2.0 3.0 0.5 0.75
46 BROSZUS Blake CAN 37.0 0.0 12.0 12.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 0.5 0.0 0.5 1.5
47 RZADKOWSKI Andrzej POL 34.0 4.0 3.0 0.0 12.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 4.0 1.0 0.5 3.0 1.0 0.75
48 MEPSTEAD Marcus GBR 33.5 2.0 6.0 0.0 12.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.5 1.0 0.375 1.0 1.5
49 CHOI Nicholas Edward HKG 32.5 2.0 0.0 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 4.0 1.0 1.5 2.0 6.0
50 CERVANTES Diego MEX 31.625 0.5 0.0 21.0 0.0 0.0 0.0 5.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.25 0.375 0.0 0.0
51 CHEN Andrew USA 31.5 2.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.5 0.0 0.0 21.0
52 SHIKINE Takahiro JPN 31.0 4.0 3.0 0.0 0.0 6.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 3.0 1.0 3.0
53 SUZUMURA Kenta JPN 31.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 1.0 1.0 12.0 2.0 0.75
54 BABA Shunsuke JPN 29.25 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 2.0 2.0 3.0 2.0 6.0
55 DI VEROLI Damiano ITA 29.25 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 12.0 1.0 12.0
56 RAJSKI Leszek POL 29.0 2.0 0.0 0.0 12.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 1.0 1.0 0.375 0.5 6.0
57 SIDO Alexandre FRA 29.0 4.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 4.0 3.0 4.0 6.0
58 VAN CAMPENHOUT Stef BEL 28.5 4.0 0.0 0.0 12.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 1.0 2.0 0.5 3.0 2.0 3.0
59 ROGER Wallerand FRA 27.375 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 0.25 0.375 0.0 0.75
60 HEROUI Salim ALG 27.25 0.0 0.0 0.0 0.0 0.0 21.0 1.25 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.25 0.0 0.0 1.5 0.25 0.0
61 SZEMES Gergo HUN 27.0 2.0 3.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 2.0 0.75 1.0 1.5
62 LOISEL Pierre FRA 27.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.5 2.0 3.0 8.0 6.0
63 YUNES Klod UKR 25.75 1.0 0.75 0.0 12.0 0.0 0.0 5.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0 0.25 0.25 0.375 1.0 0.75
64 ROBIN Noe SEN 25.75 0.5 0.0 0.0 0.0 0.0 21.0 1.25 0.0 0.0 0.0 0.25 0.5 1.0 0.0 0.25 0.5 0.25 1.0 0.375 0.5 0.0
65 BEKKAT Thibaud ALG 25.375 0.0 0.0 0.0 0.0 0.0 21.0 1.25 0.0 0.0 0.0 0.0 0.25 1.0 0.0 0.25 0.25 0.0 0.5 0.0 1.0 0.375
66 LIU Patrick CAN 25.25 0.25 1.5 21.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 CHEN Yi-Tung TPE 24.75 0.0 1.5 0.0 0.0 12.0 0.0 5.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.25 0.75 2.0 1.5
68 AGUIRRE Cesar VEN 24.5 0.0 0.0 21.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.75 0.0 0.0
69 EMMER Chase USA 24.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 4.0 2.0 2.0 3.0 1.0 6.0
70 FILIPPI Davide ITA 24.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 2.0 4.0 6.0 1.0 3.0
71 ROBSON Samuel Elijah SGP 23.75 0.0 1.5 0.0 0.0 12.0 0.0 1.25 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.25 1.0 1.0 4.0 3.0 0.5 0.0
72 ALARCON Leopoldo CHI 23.625 0.0 0.0 12.0 0.0 0.0 0.0 1.25 4.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 1.0 0.0 0.375 2.0 3.0
73 CHEN Chih Chieh TPE 23.0 0.0 3.0 0.0 0.0 6.0 0.0 5.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 2.0 0.375 1.0 3.0
74 BORODACHEV Kirill _AIN 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 1.0 0.0 14.0 0.0
75 LECHNER Moritz AUT 23.0 1.0 0.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.25 0.25 0.25 1.0 0.375 1.0 3.0
76 TOFALIDES Alex CYP 22.5 0.5 1.5 0.0 12.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.0 0.0 0.0
77 ZENG Zhaoran CHN 22.5 2.0 3.0 0.0 0.0 12.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.0 0.75 1.0 0.75
78 EL RHAZZOULY Amir MAR 22.25 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.25 0.0 0.0 0.0 0.0 0.0
79 KLEIN Luis GER 22.0 2.0 1.5 0.0 6.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 2.0 1.0 0.5 0.375 2.0 6.0
80 SOSNOV David GBR 22.0 1.0 0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.25 0.0 1.0 0.0 1.0 1.0 14.0 1.5 0.0 1.5
81 YOUN Jeonghyun KOR 21.75 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.25 1.5 1.0 12.0
82 CHASTANET Maximilien FRA 21.5 2.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.5 2.0 3.0 8.0 3.0
83 WOJTKOWIAK Adrian POL 20.5 0.5 0.0 0.0 6.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 2.0 2.0 3.0 2.0 3.0
84 POGREBNIAK Andrii UKR 20.5 2.0 0.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.5 2.0 2.0 1.5 2.0 1.5
85 ITO Takuma JPN 20.5 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 8.0 2.0 1.5 2.0 1.5
86 LEE Yat Long HKG 19.5 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.25 2.0 12.0 0.25 0.0
87 FUNAMOTO Seishiro JPN 19.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.5 4.0 12.0 1.0 1.5
88 JURKIEWICZ Jan POL 18.875 1.0 0.375 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.5 0.25 3.0 4.0 6.0
89 SPOLJAR Borna CRO 18.5 0.5 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.5 0.0 4.0 0.5 0.25 2.0 0.0 0.25 0.375 0.25 6.0
90 ASRANOV Mukhammad Yusuf UZB 18.0 0.0 0.75 0.0 0.0 12.0 0.0 2.5 0.0 0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.25 0.0 0.0 0.75 0.5 0.0
91 NIGOSANTI Andrea ARG 17.875 0.0 0.0 12.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.25 0.5 0.375 0.5 1.5
92 OLIVARES Marcello USA 17.75 2.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.5 3.0 2.0 0.75
93 SAITO Toshiya JPN 17.75 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 1.5 0.25 3.0
94 PADUA Carlos M. PUR 17.75 1.0 0.75 12.0 0.0 0.0 0.0 1.25 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 0.25 0.25 0.375 1.0 0.75
95 MADER Joffrey FRA 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 4.0 3.0 4.0 6.0
96 IM Cheolwoo KOR 17.0 0.5 1.5 0.0 0.0 6.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0
97 COOK Jaimie GBR 16.75 0.5 1.5 0.0 3.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 4.0 1.0 1.5 0.0 0.75
98 CUK Veljko SRB 16.0 2.0 1.5 0.0 3.0 0.0 0.0 2.5 0.0 0.0 0.0 4.0 0.0 0.0 0.5 0.0 0.5 0.25 2.0 0.75 1.0 0.75
99 ALVARES DE OLIVEIRA Victor CPV 15.75 0.0 0.0 0.0 0.0 0.0 12.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 1.0 0.0
100 MION Lorenzo BRA 15.5 0.0 0.0 12.0 0.0 0.0 0.0 1.25 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0
101 FILES Petar CRO 15.5 1.0 0.75 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 2.0 0.0 0.25 0.0 2.0 0.25 1.0 1.0 6.0 0.0 0.375
