Qualification for Fencing at Paris 2024 in
Women's Sabre

Team Ranking

Name
Total
14.05.23
Batumi
(A)
19.06.23
Lima
(CHZ)
22.06.23
Wuxi
(CHZ)
23.06.23
Cairo
(CHZ)
30.06.23
Krakow
(CHZ)
29.07.23
Milan
(CHM)
12.11.23
Alger
(A)
11.02.24
Lima
(A)
03.03.24
Athènes
(A)
17.03.24
Sint-Niklaas
(A)
1 FRANCE 412.0 25.0 0.0 0.0 0.0 64.0 104.0 52.0 64.0 64.0 64.0
2 HUNGARY 328.0 28.0 0.0 0.0 0.0 40.0 128.0 40.0 40.0 28.0 52.0
3 KOREA 306.0 30.0 0.0 64.0 0.0 0.0 80.0 64.0 21.0 32.0 36.0
4 UKRAINE 296.0 64.0 0.0 0.0 0.0 25.0 72.0 36.0 32.0 52.0 40.0
5 USA 262.0 52.0 64.0 0.0 0.0 0.0 56.0 30.0 30.0 26.0 30.0
6 ITALY 250.0 36.0 0.0 0.0 0.0 52.0 48.0 26.0 52.0 36.0 26.0
7 JAPAN 217.0 32.0 0.0 40.0 0.0 0.0 60.0 28.0 25.0 21.0 32.0
8 BULGARIA 215.0 22.0 0.0 0.0 0.0 36.0 46.0 32.0 36.0 40.0 25.0
9 SPAIN 202.0 40.0 0.0 0.0 0.0 32.0 44.0 23.0 28.0 30.0 28.0
10 AZERBAIJAN 194.0 26.0 0.0 0.0 0.0 30.0 64.0 25.0 24.0 25.0 24.0
11 CHINA 176.0 24.0 0.0 52.0 0.0 0.0 38.0 22.0 19.0 20.0 20.0
12 GREECE 164.0 21.0 0.0 0.0 0.0 28.0 52.0 19.0 0.0 22.0 22.0
13 GERMANY 160.0 19.0 0.0 0.0 0.0 26.0 50.0 21.0 23.0 8.0 21.0
14 POLAND 159.0 20.0 0.0 0.0 0.0 24.0 42.0 24.0 22.0 24.0 23.0
15 ALGERIA 144.0 8.0 0.0 0.0 52.0 0.0 40.0 8.0 18.0 8.0 18.0
16 MEXICO 140.0 0.0 52.0 0.0 0.0 0.0 16.0 8.0 26.0 19.0 19.0
17 HONG KONG, CHINA 123.0 23.0 0.0 36.0 0.0 0.0 16.0 20.0 20.0 8.0 8.0
18 TÜRKIYE 108.0 18.0 0.0 0.0 0.0 23.0 36.0 0.0 0.0 23.0 8.0
19 KAZAKHSTAN 78.0 8.0 0.0 30.0 0.0 0.0 16.0 8.0 0.0 8.0 8.0
20 ROMANIA 72.0 8.0 0.0 0.0 0.0 22.0 16.0 18.0 0.0 8.0 0.0
21 GREAT BRITAIN 66.0 8.0 0.0 0.0 0.0 0.0 16.0 8.0 8.0 18.0 8.0
22 CANADA 64.0 8.0 32.0 0.0 0.0 0.0 16.0 0.0 8.0 0.0 0.0
23 EGYPT 64.0 0.0 0.0 0.0 64.0 0.0 0.0 0.0 0.0 0.0 0.0
24 VENEZUELA 56.0 0.0 40.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
25 UZBEKISTAN 56.0 8.0 0.0 32.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
26 COLOMBIA 54.0 8.0 30.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
27 ARGENTINA 52.0 0.0 36.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
28 BRAZIL 52.0 8.0 28.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
29 SINGAPORE 50.0 0.0 0.0 26.0 0.0 0.0 16.0 0.0 0.0 8.0 0.0
30 TUNISIA 40.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0
31 INDIA 39.0 0.0 0.0 23.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
32 IRAN 36.0 8.0 0.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 SENEGAL 36.0 0.0 0.0 0.0 36.0 0.0 0.0 0.0 0.0 0.0 0.0
34 CHILE 32.0 0.0 24.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
35 PERU 30.0 0.0 22.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
36 DOMINICAN REPUBLIC 26.0 0.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 VIETNAM 25.0 0.0 0.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 CUBA 25.0 0.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 PHILIPPINES 24.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 EL SALVADOR 23.0 0.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 GUATEMALA 21.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 GEORGIA 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Individual Ranking

Name
Country
Total
28.04.23
Seoul
(GP)
12.05.23
Batumi
(A)
16.06.23
Lima
(CHZ)
18.06.23
Plovdiv
(CHZ)
19.06.23
Wuxi
(CHZ)
21.06.23
Cairo
(CHZ)
24.07.23
Milan
(CHM)
24.09.23
Sofia
(SA)
01.10.23
Gand
(SA)
14.10.23
Tbilisi
(SA)
21.10.23
Istanbul
(SA)
09.11.23
Alger
(A)
08.12.23
Orléans
(GP)
12.01.24
Tunis
(GP)
09.02.24
Lima
(A)
01.03.24
Athènes
(A)
15.03.24
Sint-Niklaas
(A)
1 BALZER Sara FRA 241.0 39.0 32.0 0.0 39.0 0.0 0.0 35.0 0.0 0.0 0.0 0.0 32.0 30.0 0.0 0.0 32.0 32.0
2 EMURA Misaki JPN 206.0 30.0 8.0 0.0 0.0 21.0 0.0 80.0 0.0 0.0 0.0 0.0 8.0 6.0 21.0 14.0 14.0 26.0
3 GKOUNTOURA Theodora GRE 190.0 48.0 4.0 0.0 30.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 20.0 3.0 3.0 14.0 8.0 20.0
4 APITHY-BRUNET Manon FRA 181.0 6.0 8.0 0.0 48.0 0.0 0.0 35.0 0.0 2.0 0.5 0.0 14.0 48.0 3.0 8.0 20.0 8.0
5 KHARLAN Olga UKR 165.0 30.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 26.0 39.0 3.0 32.0 20.0 2.0
6 GEORGIADOU Despina GRE 148.0 3.0 8.0 0.0 6.0 0.0 0.0 65.0 0.0 3.0 4.0 0.0 20.0 6.0 21.0 14.0 14.0 4.0
7 MARTIN-PORTUGUES Lucia ESP 148.0 21.0 14.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 8.0 21.0 48.0 2.0 26.0 4.0
8 ILIEVA Yoana BUL 115.0 6.0 4.0 0.0 21.0 0.0 0.0 50.0 3.0 0.0 0.0 0.0 8.0 12.0 3.0 2.0 4.0 14.0
9 CRISCIO Martina ITA 108.0 3.0 2.0 0.0 30.0 0.0 0.0 35.0 0.0 0.0 0.0 0.0 14.0 3.0 3.0 2.0 2.0 20.0
10 SKARBONKIEWICZ Magda USA 100.0 12.0 4.0 48.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 2.0 12.0 6.0 4.0 8.0 2.0
11 YANG Hengyu CHN 99.0 1.5 2.0 0.0 0.0 30.0 0.0 35.0 0.0 0.0 0.0 0.0 2.0 12.0 12.0 4.0 4.0 2.0
12 SHAO Yaqi CHN 95.0 6.0 14.0 0.0 0.0 12.0 0.0 20.0 0.0 0.0 0.0 0.0 4.0 21.0 6.0 0.0 8.0 14.0
13 DAYIBEKOVA Zaynab UZB 92.0 3.0 0.5 0.0 0.0 48.0 0.0 2.5 0.0 0.0 0.0 0.0 2.0 6.0 3.0 20.0 4.0 8.0
14 YOON Jisu KOR 87.0 6.0 2.0 0.0 0.0 39.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 3.0 6.0 8.0 4.0 4.0
15 TARTAKOVSKY Elizabeth USA 83.0 3.0 4.0 30.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 2.0 3.0 12.0 20.0 4.0 2.0
16 MORMILE Chiara ITA 83.0 6.0 20.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 4.0 12.0 30.0 4.0 4.0 2.0
17 BERDER Cecilia FRA 79.0 0.0 2.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 30.0 21.0 2.0 8.0 4.0
18 CHOI Sebin KOR 79.0 3.0 1.0 0.0 0.0 21.0 0.0 10.0 0.0 0.0 0.0 0.0 2.0 6.0 30.0 4.0 4.0 4.0
19 BASHTA Anna AZE 75.0 21.0 8.0 0.0 6.0 0.0 0.0 20.0 4.0 4.0 1.0 2.0 2.0 6.0 6.0 8.0 2.0 1.0
20 ERBIL Nisanur TUR 75.0 6.0 4.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.5 1.0 0.5 1.5 39.0 4.0 4.0 8.0
21 BOUDIAF Saoussen ALG 70.5 1.5 2.0 0.0 0.0 0.0 48.0 2.5 0.0 0.5 0.0 0.0 4.0 3.0 3.0 8.0 2.0 2.0
22 NAVARRO Araceli ESP 70.0 6.0 14.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 4.0 12.0 12.0 8.0 8.0 2.0
23 PUSZTAI Liza HUN 70.0 12.0 2.0 0.0 12.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 2.0 6.0 0.0 14.0 8.0 8.0
24 MARTON Anna HUN 67.0 21.0 20.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 8.0
25 JEON Hayoung KOR 66.0 3.0 4.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.5 21.0 3.0 1.0 1.0 14.0
26 NAZLYMOV Tatiana USA 64.0 6.0 1.0 21.0 0.0 0.0 0.0 5.0 0.0 0.25 0.0 0.0 14.0 6.0 0.75 4.0 2.0 8.0
27 BATTISTON Michela ITA 63.0 12.0 8.0 0.0 12.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 4.0 3.0 3.0 2.0 14.0 1.0
28 GREGORIO Rossella ITA 60.0 6.0 2.0 0.0 6.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 2.0 12.0 3.0 8.0 4.0 4.0
29 EIFLER Larissa GER 59.0 12.0 8.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 14.0 3.0 1.5 0.0 0.0 0.5
30 JEON Eunhye KOR 56.75 12.0 2.0 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.75 21.0 0.0 4.0 0.5
31 BATTAI Sugar Katinka HUN 55.0 6.0 0.5 0.0 3.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 8.0 3.0 1.5 26.0 2.0 4.0
32 TAKASHIMA Risa JPN 53.0 0.0 2.0 0.0 0.0 21.0 0.0 10.0 0.0 0.0 0.0 0.0 1.0 1.5 12.0 2.0 2.0 4.0
33 QUEROLI Caroline FRA 52.5 6.0 26.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 1.0 1.5 3.0 1.0 2.0 4.0
34 CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi IND 51.5 3.0 1.0 0.0 0.0 30.0 0.0 5.0 0.0 1.0 2.0 1.0 1.0 0.0 1.5 8.0 2.0 1.0
35 MAXWELL Caitlin GBR 50.5 3.0 0.25 0.0 21.0 0.0 0.0 20.0 0.0 2.0 0.0 1.0 2.0 1.5 0.0 1.0 1.0 0.5
36 BRIND'AMOUR Pamela CAN 48.75 0.75 1.0 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.75 3.0 1.0 0.5 2.0
37 CHAMBERLAIN Maia USA 48.0 1.5 0.5 6.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 8.0 6.0 12.0 2.0 4.0 2.0
38 HAFEZ Nada EGY 47.5 0.0 0.0 0.0 0.0 0.0 39.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0
39 NOUTCHA Sarah FRA 46.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 6.0 12.0 8.0 14.0 2.0
40 FUKUSHIMA Shihomi JPN 44.0 6.0 1.0 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 2.0 3.0 0.75 2.0 1.0 14.0
41 KARIMOVA Sabina AZE 43.5 3.0 8.0 0.0 21.0 0.0 0.0 2.5 1.0 0.5 0.5 0.0 0.5 0.75 6.0 0.5 2.0 0.0
42 KEHLI Zohra Nora ALG 42.0 1.5 1.0 0.0 0.0 0.0 30.0 2.5 0.0 0.0 1.0 0.25 2.0 3.0 0.75 0.5 0.25 2.0
43 MATUSZAK Sylwia POL 41.0 3.0 2.0 0.0 12.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 1.0 1.5 1.5 1.0 0.5 0.5
44 PEREZ CUENCA Celia ESP 41.0 1.5 4.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 8.0 6.0 3.0 4.0 8.0 2.0
45 KOZACZUK Malgorzata POL 40.0 1.5 4.0 0.0 12.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 8.0 3.0 6.0 2.0 1.0 2.0
46 FUNKE Julika GER 38.5 3.0 1.0 0.0 21.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 1.0 0.0 1.5 1.0 1.0 0.0
47 PASSARO Eloisa ITA 38.0 21.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 3.0 1.5 2.0 4.0 2.0
48 VASILEVA Veronika AUS 36.75 0.0 0.5 0.0 0.0 21.0 0.0 5.0 0.0 0.0 0.0 0.0 4.0 3.0 3.0 0.0 0.25 0.0
49 TROIS Karina BRA 35.5 0.0 0.0 30.0 0.0 0.0 0.0 2.5 0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.5 0.5 0.5
50 KATONA Renata HUN 34.5 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 21.0 1.5 2.0 1.0 4.0
51 CIESLAR Zuzanna POL 34.0 12.0 4.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 2.0 1.5 3.0 2.0 2.0 2.0
52 JIJIEISHVILI Lika GEO 33.0 0.0 2.0 0.0 12.0 0.0 0.0 10.0 0.0 0.0 3.0 2.0 1.0 3.0 0.0 0.0 0.5 1.0
53 SZUCS Luca HUN 33.0 1.5 1.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 2.0 6.0 12.0 2.0 4.0 2.0
54 KOMASHCHUK Alina UKR 32.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.5 12.0 3.0 4.0 2.0 4.0
55 KASPIAROVICH Palina AZE 31.5 6.0 2.0 0.0 12.0 0.0 0.0 2.5 2.0 0.5 2.0 0.0 1.0 0.375 3.0 2.0 4.0 2.0
56 HRAMOVA Olga A. BUL 31.0 0.75 2.0 0.0 0.0 0.0 0.0 5.0 2.0 0.0 0.0 0.0 8.0 1.5 6.0 4.0 2.0 4.0
57 PEKELMAN Luana BRA 30.5 0.0 0.5 21.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 1.5 0.0 0.5 1.0
58 DEGHIEDY Mariam EGY 30.0 0.0 0.0 0.0 0.0 0.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 MOUROUX Mathilde FRA 29.5 12.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5 6.0 0.0 4.0 4.0
60 OZAKI Seri JPN 29.25 0.75 0.5 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 0.5 1.5 1.5 0.5 0.25 8.0
61 MARTIS Sabina ROU 28.5 0.75 2.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0 0.0 0.5 0.5 1.5 12.0 1.0 0.0 1.0
62 UNLUDAG Deniz Selin TUR 28.25 0.0 4.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 12.0 3.0 2.0 0.25 2.0
63 GORDON Tamar CAN 27.5 0.0 1.0 21.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
64 SARYBAY Aigerim KAZ 26.0 1.5 0.0 0.0 0.0 6.0 0.0 10.0 0.0 0.0 0.0 0.5 2.0 1.5 3.0 0.0 2.0 1.0
65 RIFKISS Margaux FRA 25.5 6.0 2.0 0.0 6.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.5 3.0 1.5 2.0 0.5 4.0
66 FU Ying CHN 25.5 3.0 4.0 0.0 0.0 6.0 0.0 2.5 0.0 0.0 0.0 0.0 4.0 3.0 3.0 1.0 2.0 1.0
67 CHU Wing Kiu HKG 24.25 0.0 1.0 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 4.0 0.75 0.0 0.5 0.25 1.0
68 TOLEDO Julieta MEX 23.75 0.0 0.0 12.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 2.0 0.75 0.0 2.0 1.0 1.0
69 ZHANG Xinyi CHN 23.0 1.5 1.0 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.25 0.5
70 CHIERIGHINI Pietra BRA 21.5 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
71 PEREZ MAURICE Maria Belen ARG 21.5 1.5 1.0 12.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 4.0
72 MOHAMED BELKEBIR Kaouther ALG 21.25 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25
73 ELBAKRY Jana Sherif EGY 21.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 BOUNGAB Abik ALG 21.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 ELBAKRY Jana Medhat EGY 21.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 ROTILI Claudia ITA 21.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 4.0 2.0 2.0
77 HERNANDEZ Elena ESP 20.5 0.0 1.0 0.0 6.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 1.0 3.0 6.0 1.0 1.0 0.5
78 SEO Jiyeon KOR 20.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 3.0 6.0 0.0 2.0 1.0
79 GETTE Elisabeth GER 20.0 1.5 2.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 1.0 1.5 0.0 2.0 0.0 2.0
80 PLIEGO Paola UZB 19.5 3.0 2.0 0.0 0.0 12.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 PERDIBAEVA Gulistan UZB 19.0 1.5 0.5 0.0 0.0 12.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 LEUNG Lok Man Laren HKG 19.0 0.0 2.0 0.0 0.0 6.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 1.5 3.0 1.0 0.5 0.0
83 CHOI Sooyeon KOR 18.75 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.75 6.0 4.0 2.0 1.0
84 BOTELLO Natalia MEX 18.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 1.0 1.0 0.0
85 HERBON Felice GER 18.0 1.5 1.0 0.0 6.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 2.0 3.0 0.0 2.0 0.5 1.0
86 POSSICK Lola USA 18.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 3.0 1.0 0.5 2.0
87 VECCHI Irene ITA 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.5 3.0 1.0 8.0 2.0
88 YUN Soyeon KOR 17.5 1.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 6.0 2.0 0.5 2.0
89 WATOR Angelika POL 17.25 0.75 0.5 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
90 BAKASTOVA Yuliia UKR 17.25 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 4.0 1.5 0.75 4.0 1.0 4.0
91 SHCHUKLA Iryna TUR 17.0 3.0 2.0 0.0 6.0 0.0 0.0 2.5 0.0 0.0 1.0 0.5 1.0 0.0 1.5 0.0 0.0 0.0
92 GARGANO Rebecca ITA 17.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 4.0 1.0 0.0
93 NEIKOVA Emma BUL 16.5 0.0 0.5 0.0 3.0 0.0 0.0 5.0 1.0 0.0 0.0 1.0 2.0 3.0 1.5 1.0 0.0 0.0
94 KLEIN Louise FRA 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 1.5 3.0 2.0 0.0 8.0
95 SIT Summer Fay HKG 16.0 0.75 0.0 0.0 0.0 6.0 0.0 1.25 0.0 0.0 0.0 0.0 1.0 0.75 3.0 2.0 2.0 0.5
96 AU Sin Ying HKG 16.0 0.0 0.5 0.0 0.0 6.0 0.0 5.0 0.0 0.0 0.0 0.0 0.5 0.0 1.5 1.0 1.0 1.0
97 GONZALEZ Diana MEX 15.75 0.0 0.0 12.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.25 0.0
98 SULLIVAN Siobhan USA 15.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 3.0 4.0 2.0 1.0
99 VONGSAVADY Malina FRA 15.0 1.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5 6.0 1.0 2.0 1.0
100 THURGOOD Madison CAN 14.75 0.0 0.25 12.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 PANTIS Ilinca ROU 14.75 0.0 0.5 0.0 6.0 0.0 0.0 2.5 0.0 0.0 0.0 0.5 1.0 0.75 3.0 1.0 0.5 0.5
102 HONG Haeun KOR 14.5 3.0 2.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 2.0 0.0
103 GULIK Anastassiya KAZ 14.375 1.5 1.0 0.0 0.0 6.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.375 0.0 0.0 0.5 0.0
104 KRAVATSKA Olena UKR 14.25 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 2.0 3.0 6.0 2.0 0.25 0.5
105 KIM Jiyeon KOR 14.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
106 SARAA Manal MAR 13.5 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0
107 PRIKHODKO Tatyana KAZ 13.5 0.0 0.0 0.0 0.0 3.0 0.0 5.0 0.0 0.0 0.0 0.5 0.5 0.0 1.5 0.0 1.0 2.0
108 RUIDO Fabiangela VEN 13.25 0.0 0.0 12.0 0.0 0.0 0.0 1.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
109 CORTEYN Jolien BEL 13.0 1.5 0.0 0.0 6.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
110 VERANES MUSTELIER Leidis Maris CUB 13.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
111 BOLSHAKOVA Valeriya AZE 13.0 1.5 0.5 0.0 0.0 0.0 0.0 2.5 1.0 0.25 1.0 0.0 4.0 0.75 0.0 1.0 2.0 0.0
112 DAGHFOUS Yasmine TUN 12.75 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.5
113 HENG Juliet Jie Min SGP 12.25 0.0 0.0 0.0 0.0 6.0 0.0 5.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 1.0 0.0
114 LUSINIER Kelly FRA 12.25 0.75 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 2.0 2.0 0.5
115 ARPINO Giulia ITA 12.0 1.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5 3.0 0.0 2.0 1.0
116 BURKE Nora USA 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 3.0 1.0 1.0 1.0
117 RODRIGUEZ Shia VEN 12.0 1.5 2.0 6.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118 GRENCH Eileen PAN 12.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
119 WONAME Kelsey Victoria Afriyie GHA 12.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 HEZAMI Olfa TUN 12.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121 PONICH Marissa CAN 11.75 0.0 0.5 6.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.75 0.75 1.0 0.25 0.0
122 CLAPIER Faustine FRA 11.5 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.5 1.0 1.0 0.0
123 SPIESZ Anna HUN 11.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 3.0 6.0 0.0 0.0 2.0
124 KOBAYASHI Kanae JPN 11.25 0.75 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.75 3.0 2.0 0.25 0.5
125 LEMBACH Charlotte FRA 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 4.0 0.0 0.75 4.0 0.25 1.0
126 HERRERA LARA Luisa Fernanda UZB 10.5 1.5 0.5 0.0 0.0 6.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
